Latest Articles:
Committee Members:
Alert Email
Get a short email alert whenever a new entry is published.
Confidential, secure it's piece of cake to keep uptodate.
New Query Functions released
We've justed finished the a whole new set of functions to help with the manipulation of Query objects and their respective datasources.
The following table highlights all the current functions within the Query category available in the OpenBD (nightly build) release:
| DatasourceCreate | Adds a new datasource to the system for use with any database functions. This does not persist over server restarts |
| DatasourceDelete | Removes the given datasource. Note, it will not remove any datasource that was registered with the underlying bluedragon.xml file |
| DatasourceIsValid | Checks to see if a given datasource has been previously registered using DataSourceCreate() |
| QueryAddColumn | Adds a new column of data to the exist query object, returning the column number |
| QueryAddRow | Adds the specified the number of rows to the end of the query |
| QueryColumnArray | Returns all the data in a query for a given column |
| QueryColumnList | Returns all the data in a query for a given row but as a structure |
| QueryDeleteColumn | Deletes the column from the query, returning the deleted column data as an array |
| QueryDeleteRow | Deletes the row within a query object. Modifies the original query object |
| QueryIsEmpty | Determines if the query has any rows |
| QueryNew | Creates a new query object with the columns past in of the optional types |
| QueryOfQueryRun | Executes a Query-of-Query against a previous SQL result sets. Function version of CFQUERY |
| QueryRowStruct | Returns all the data in a query for a given row but as a structure |
| QueryRun | Executes the given SQL query against the given datasource, optionally passing in paramters. Function version of CFQUERY |
| QuerySetCell | Sets the given column within a query with the value at the given row, or the last row if not specified |
| QuerySort | Sorts the query based on the column specified and the order criteria given. Modifies the original query object |
| QuotedValueList | Returns a quoted list of all the values, for a given column within the query, delimited by the value given |
| ToCsv | Transforms the query object into a Comma Separated Value (CSV) block |
| ToHtml | Transforms the query object into an HTML TABLE block |
| ValueList | Returns a list of all the values, for a given column within the query, delimited by the value given |
These functions will greatly increase the speed and efficiency to which you can work with Query objects.
Many of the functions where available using other means. For example, QueryDeleteColumn could have been achieved by performing a query-of-queries leaving out the column you wanted to remove. This however had a huge overhead, as well as duplicating the data.
You can read more about the DataSource functions over at Alan Williamson's blog.Thanks to Peter J Farrell for many of his suggestions.



